| Population | Kenosha city, Wisconsin | Wisconsin |
|---|
| Total Population | 90,352 | 5,363,675 |
| Male | 49.2% | 49.4% |
| Female | 50.8% | 50.6% |
| 18 years and over | 72.8% | 74.5% |
| 65 years and over | 12.2% | 13.1% |
| Married Persons | 51.5% | 56.2% |
| Single Persons | 48.5% | 43.8% |
| Median Age | 33.6 | 36.0 |
| Average Family Size | 3.13 | 3.05 |
| Ethnicity |
| White | 85.7% | 90.0% |
| Black or African American | 8.6% | 6.1% |
| American Indian and Alaska Native | 1.0% | 1.3% |
| Asian | 1.3% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 5.7% | 2.0% |
| Hispanic or Latino (of any race) | 10.0% | 3.6% |
| Housing Characteristics | Kenosha city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 36,162 | 2,321,144 |
| Median Home Cost | $108,000 | $112,200 |
| Number of Households | 34,411 | 2,084,544 |
| Persons per Household | 2.54 | 2.50 |
| Economic Characteristics | Kenosha city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $41,902 | $43,791 |
| Per Capita Income | $19,578 | $21,271 |
| In Labor Force | 67.2% | 69.1% |
| Families below poverty level | 7.0% | 5.6% |
| Education Characteristics | Kenosha city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 11,663 | 639,162 |
| High School Enrollment | 4,896 | 329,222 |
| College or Graduate School | 5,981 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.7% | 34.6% |
| Associates Degree | 7.8% | 7.5% |
| Bachelor's Degree | 11.9% | 15.3% |
| Graduate or Professional Degree | 6.4% | 7.2% |
Data provided by the 2000 U.S. Census